Bogotá, Antioquia y Valle del Cauca concentraron casi el 50% del PIB del año pasado. En conjunto, estos tres departamentos aportaron casi la mitad del Producto Interno Bruto de Colombia en 2022. Santander, Cundinamarca y Atlántico también contribuyeron significativamente, sumando un total del 65.5% de la producción. Bogotá fue la ciudad con la mayor producción, seguida por Antioquia y Valle del Cauca. Por otro lado, Vaupés, Guainía, Vichada, Amazonas y Guaviare fueron los departamentos con los menores PIB.

DEPARTAMENTOS 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020p 2021p 2022pr 2022 per capita
COLOMBIA 337,958 381,604 428,506 476,554 501,574 544,060 619,023 666,507 714,093 762,903 804,692 863,782 920,471 987,791 1,060,068 997,742 1,192,586 1,462,522 28,298,109
Amazonas, Colombia 228 253 278 304 336 369 402 438 476 532 593 661 710 759 808 771 883 1,068 12,759,657
Antioquia, Colombia 51,007 57,285 64,514 68,425 71,309 75,982 85,578 92,318 98,573 106,819 115,446 126,022 132,369 141,680 153,559 148,236 177,837 212,515 31,308,158
Arauca, Colombia 3,555 4,048 4,451 5,837 5,062 5,217 6,171 5,984 5,674 5,010 4,534 4,152 4,367 5,091 5,619 5,071 6,574 8,548 27,787,180
Atlántico, Colombia 13,507 15,432 18,052 19,527 20,809 21,443 23,549 26,445 29,112 32,383 35,716 38,575 40,875 43,369 46,575 44,722 52,961 63,765 22,978,644
Bogotá D. C., Colombia 89,832 100,462 112,441 122,101 130,672 139,740 152,691 164,542 177,361 191,026 206,478 221,456 236,786 253,941 273,524 259,710 301,491 357,259 45,375,877
Bolívar, Colombia 11,169 12,845 14,688 16,048 16,432 18,363 21,489 23,078 25,859 26,623 28,105 30,918 33,394 35,410 38,285 34,563 42,027 51,404 23,080,425
Boyacá, Colombia 8,226 9,215 10,951 12,771 13,261 14,475 17,260 18,314 19,380 20,839 22,165 23,671 24,782 26,884 28,574 26,364 31,208 38,858 30,238,991
Caldas, Colombia 6,015 6,888 7,609 8,181 8,364 8,822 9,343 9,748 10,498 11,519 12,514 13,798 14,749 15,711 17,012 16,654 19,782 23,953 23,162,103
Caquetá, Colombia 1,254 1,365 1,560 1,746 1,904 1,972 2,166 2,554 2,836 3,175 3,350 3,666 3,866 4,072 4,313 4,137 4,718 5,461 12,947,856
Casanare, Colombia 7,842 8,270 8,009 9,910 9,165 10,454 14,433 15,729 16,781 16,688 13,305 11,667 13,145 15,507 16,465 13,651 17,810 23,661 51,439,231
Cauca, Colombia 5,059 5,722 6,282 7,086 7,646 8,503 9,290 10,373 11,624 13,086 14,622 16,070 16,739 17,479 18,755 18,114 21,244 25,758 16,712,345
Cesar, Colombia 6,462 7,403 7,971 9,789 10,335 10,891 13,247 13,975 13,383 13,654 14,570 16,992 19,551 21,263 20,725 17,679 23,244 37,524 27,812,760
Chocó, Colombia 1,232 1,374 1,490 1,672 2,104 2,903 3,652 3,555 3,080 3,145 3,571 4,222 3,958 3,777 4,168 4,446 5,069 6,002 10,267,971
Córdoba, Colombia 6,023 6,803 8,193 8,202 8,473 9,011 9,758 10,779 11,697 12,913 13,657 14,662 15,793 16,800 18,279 17,844 20,842 24,992 13,277,977
Cundinamarca, Colombia 19,546 21,387 24,214 27,379 29,327 31,676 35,465 38,214 40,742 43,759 48,055 53,516 55,731 59,085 63,112 61,043 73,592 91,946 27,572,999
Guainía, Colombia 127 148 151 166 180 196 206 232 258 275 307 332 339 364 390 372 443 498 9,034,216
Guaviare, Colombia 349 375 421 442 450 472 484 530 572 620 677 718 758 783 832 821 943 1,124 11,876,964
Huila, Colombia 6,076 6,577 7,187 8,491 8,587 9,562 11,263 11,690 12,414 13,383 13,805 14,693 15,222 15,989 17,198 16,592 19,837 24,012 20,620,334
La Guajira, Colombia 4,199 4,759 4,961 6,488 6,792 6,931 8,080 8,473 8,188 8,361 8,666 9,442 10,785 11,882 11,225 8,672 14,503 22,263 21,887,834
Magdalena, Colombia 4,323 4,691 5,239 6,100 6,857 7,270 7,761 8,480 9,319 9,550 10,514 11,692 12,422 13,233 14,148 13,830 16,370 19,738 13,369,596
Meta, Colombia 7,953 9,656 10,623 15,253 16,836 23,608 35,741 39,466 42,214 37,364 30,712 26,335 30,239 35,331 38,496 31,354 41,923 58,440 52,468,105
Nariño, Colombia 5,169 5,989 6,517 6,915 7,418 7,704 8,553 9,343 10,149 10,991 12,230 13,893 14,062 14,835 15,907 15,683 18,259 21,775 12,892,481
Norte de Santander, Colombia 5,098 5,987 6,756 7,712 8,302 8,698 9,408 9,897 10,747 11,643 12,534 13,811 14,445 15,443 16,289 15,737 18,598 23,057 13,732,708
Putumayo, Colombia 1,116 1,331 1,566 2,025 2,292 2,886 3,637 3,736 4,497 4,485 3,481 3,298 3,613 4,033 4,049 3,329 4,253 5,617 14,894,279
Quindío, Colombia 2,750 3,255 3,549 3,834 4,018 4,281 4,767 5,242 5,460 5,720 6,381 7,133 7,633 7,951 8,533 8,241 9,837 11,942 21,331,602
Risaralda, Colombia 5,512 6,342 6,852 7,438 7,969 8,420 8,980 9,629 10,613 11,728 12,656 13,891 14,922 15,877 17,078 16,416 19,531 23,786 24,518,535
San Andrés, Providencia y Santa Catalina (Archipiélago), Colombia 489 561 655 689 753 785 857 934 1,046 1,144 1,253 1,341 1,439 1,531 1,639 1,344 1,711 2,125 34,140,396
Santander, Colombia 18,733 21,572 24,620 28,389 28,494 32,726 37,784 40,283 43,409 50,858 51,999 55,182 59,463 63,776 69,124 61,711 74,737 92,277 39,514,892
Sucre, Colombia 2,386 2,758 3,161 3,486 3,879 4,011 4,473 4,994 5,480 6,089 6,577 7,186 7,702 8,123 8,697 8,445 9,842 11,516 11,740,012
Tolima, Colombia 7,702 8,763 10,047 11,345 11,432 11,965 13,518 14,387 15,275 16,560 17,381 18,863 19,988 21,002 22,526 21,336 25,143 30,438 22,253,353
Valle del Cauca, Colombia 34,639 39,675 45,059 48,319 51,607 54,213 58,465 62,545 66,719 72,279 78,074 85,102 89,766 95,894 103,173 99,878 116,238 139,863 30,233,726
Vaupés, Colombia 80 85 104 112 123 130 149 164 190 218 233 251 263 281 303 293 337 382 8,377,799
Vichada, Colombia 302 329 337 367 382 383 401 435 467 465 529 574 597 635 688 685 799 957 7,909,384

Deja un comentario

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *

Scroll to Top